BS in Visual DesignCurriculum & Major Requirements
Important Note About Requirements
The list below is based on the 2023-2024 academic catalog and is intended to illustrate the kind of curriculum you could expect as a student within this program. Requirements can change from year to year. If you have questions about your degree progress, please contactAcademic Advising.
BS Visual Design
Major Requirements for the BS in Visual Design
Course Code | Course | Credit Hours |
---|---|---|
ARH XXX | Art History Elective | 3 |
ART 202 | Illustration Methods | 4 |
ART 355 | Narrative Illustration | 4 |
MART 141 | Design Thinking | 3 |
MART 201 | Digital Art | 3 |
MART 241 | Typography | 3 |
MART 261 | 3D Modeling and Design | 3 |
MART 262 | Basic Computer Animation | 3 |
MART 341 | Design Styles and Methods | 3 |
MART 342 | Brand Strategy and Visual Systems | 3 |
MART 343 | Interaction Design | 3 |
MART 384 | Time Based Arts | 3 |
MART 441 | Creative Entrepreneurship | 3 |
Department of Media ArtsMajors & Programs
Learn more about the Design programs offered through 91成人AV.